Owners
COFFEE WATSON505 MAIN ST
BLACKSHEAR, GA 31516
Values
STANDARD | 2024 |
---|---|
Land Value | $464,344 |
(+) Improved Value | $0 |
(=) Market Value | $464,344 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $464,344 |
(=) County Taxable Value | $464,344 |
Buildings
No Buildings
Sales
INstrument | Date | Sale Price |
---|---|---|
2688/559 | 2023-09-25 | $826,583 |
2671/1796 | 2023-09-25 | $100 |
2633/1441 | 2023-04-25 | $400,000 |
2413/1315 | 2020-12-03 | $300,000 |
1579/0453 | 2008-07-30 | $1,530,000 |
1314/0881 | 2005-05-03 | $161,700 |
